2006 Turning Stone Casino Classic Vi
Joss NorthEast 9-Ball Tour • Town of Verona,New York,United States
760.1
RSI Score
Feb 16-19, 2006
Date Range
32
Players
?
Matches
$40,360
Prize Money
2006 Turning Stone Casino Classic Vi brought together 32 players in 9-Ball at Town of Verona,New York,United States.
Thorsten Hohmann won the event ahead of Keith Mccready and earned $8,000 from a $40,360 prize fund.
No major rating upsets were detected from the recorded matches.
Thorsten Hohmann (1st) earned $8,000.
| Name | Position | Payout |
|---|---|---|
1 | $8,000(19.8%) | |
2 | $5,300(13.0%) | |
3 | $3,600(8.9%) | |
| 4 | $2,500(6.2%) | |
| 5 | $2,000(5.0%) | |
| 5 | $2,000(5.0%) | |
| 7 | $1,500(3.7%) | |
| 7 | $1,500(3.7%) | |
| 9 | $1,100(2.7%) | |
| 9 | $1,100(2.7%) | |
| 9 | $1,100(2.7%) | |
| 9 | $1,100(2.7%) | |
| 13 | $800(2.0%) | |
| 13 | $800(2.0%) | |
| 13 | $800(2.0%) | |
| 13 | $800(2.0%) | |
| 17 | $500(1.2%) | |
| 17 | $500(1.2%) | |
| 17 | $500(1.2%) | |
| 17 | $500(1.2%) | |
| 17 | $500(1.2%) | |
| 17 | $500(1.2%) | |
| 17 | $500(1.2%) | |
| 17 | $500(1.2%) | |
| 25 | $300(0.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $5,260 (13.0%)
3: $3,600 (8.9%)
4: $2,500 (6.2%)
5: $2,000 (5.0%)
7: $1,500 (3.7%)
9: $1,100 (2.7%)
13: $800 (2.0%)
17: $500 (1.2%)
25: $300 (0.7%)
26: $300 (0.7%)
27: $300 (0.7%)
28: $300 (0.7%)
29: $300 (0.7%)
30: $300 (0.7%)
31: $300 (0.7%)
32: $300 (0.7%)
Updated Jun 12, 2026, 02:43:41 PM