2006 Dynamic - Italy Open
EPBF • Italy
0
RSI Score
Apr 12-16, 2006
Date Range
215
Players
?
Matches
$151
Entry Fee
2006 Dynamic - Italy Open brought together 215 players in 9-Ball at Italy.
Imran Majid won the event ahead of Thomas Engert and earned $5,400 from a $38,820 prize fund.
No major rating upsets were detected from the recorded matches.
Imran Majid (1st) earned $5,400.
| Name | Position | Payout |
|---|---|---|
1 | $5,400(13.9%) | |
2 | $3,600(9.2%) | |
3 | $2,200(5.6%) | |
3 | $2,200(5.6%) | |
| 5 | $1,400(3.6%) | |
| 5 | $1,400(3.6%) | |
| 5 | $1,400(3.6%) | |
| 5 | $1,400(3.6%) | |
| 9 | $1,100(2.8%) | |
| 9 | $1,100(2.8%) | |
| 9 | $1,100(2.8%) | |
| 9 | $1,100(2.8%) | |
| 9 | $1,100(2.8%) | |
| 9 | $1,100(2.8%) | |
| 9 | $1,100(2.8%) | |
| 9 | $1,100(2.8%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) | |
| 17 | $600(1.6%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
$38,820
Prize Money
1: $5,400 (13.9%)
2: $3,564 (9.2%)
3: $2,160 (5.6%)
5: $1,382 (3.6%)
9: $1,080 (2.8%)
17: $609 (1.6%)
33: $108 (0.3%)
Updated Jun 12, 2026, 02:43:41 PM