2005 Turning Stone Casino Classic V
Joss NorthEast 9-Ball Tour • Town of Verona,New York,United States
777.6
RSI Score
Aug 20-21, 2005
Date Range
32
Players
?
Matches
$45,000
Prize Money
2005 Turning Stone Casino Classic V brought together 32 players in 9-Ball at Town of Verona,New York,United States.
Francisco Bustamante won the event ahead of Dennis Hatch and earned $10,000 from a $45,000 prize fund.
No major rating upsets were detected from the recorded matches.
Francisco Bustamante (1st) earned $10,000.
| Name | Position | Payout |
|---|---|---|
1 | $10,000(22.2%) | |
2 | $6,000(13.3%) | |
3 | $4,000(8.9%) | |
| 4 | $3,000(6.7%) | |
| 5 | $2,100(4.7%) | |
| 5 | $2,100(4.7%) | |
| 7 | $1,500(3.3%) | |
| 7 | $1,500(3.3%) | |
| 9 | $1,100(2.4%) | |
| 9 | $1,100(2.4%) | |
| 9 | $1,100(2.4%) | |
| 9 | $1,100(2.4%) | |
| 13 | $800(1.8%) | |
| 13 | $800(1.8%) | |
| 13 | $800(1.8%) | |
| 13 | $800(1.8%) | |
| 17 | $600(1.2%) | |
| 17 | $600(1.2%) | |
| 17 | $600(1.2%) | |
| 17 | $600(1.2%) | |
| 17 | $600(1.2%) | |
| 17 | $600(1.2%) | |
| 17 | $600(1.2%) | |
| 17 | $600(1.2%) | |
| 25 | $400(0.8%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $6,000 (13.3%)
3: $4,000 (8.9%)
4: $3,000 (6.7%)
5: $2,100 (4.7%)
7: $1,500 (3.3%)
9: $1,100 (2.4%)
13: $800 (1.8%)
17: $550 (1.2%)
25: $350 (0.8%)
26: $350 (0.8%)
27: $350 (0.8%)
28: $350 (0.8%)
29: $350 (0.8%)
30: $350 (0.8%)
31: $350 (0.8%)
32: $350 (0.8%)
Updated Jun 12, 2026, 02:43:41 PM