2005 Glass City Open 9-Ball Championship
Glass City Open Championship • Toledo,Ohio,United States
752.7
RSI Score
Nov 9-13, 2005
Date Range
24
Players
?
Matches
$45,000
Prize Money
2005 Glass City Open 9-Ball Championship brought together 24 players in 9-Ball at Toledo,Ohio,United States.
Johnny Archer won the event ahead of Earl Strickland and earned $10,000 from a $45,000 prize fund.
No major rating upsets were detected from the recorded matches.
Johnny Archer (1st) earned $10,000.
| Name | Position | Payout |
|---|---|---|
1 | $10,000(22.2%) | |
2 | $6,500(14.4%) | |
3 | $4,500(10.0%) | |
| 4 | $3,500(7.8%) | |
| 5 | $2,000(4.4%) | |
| 5 | $2,000(4.4%) | |
| 7 | $1,600(3.6%) | |
| 7 | $1,600(3.6%) | |
| 9 | $1,200(2.7%) | |
| 9 | $1,200(2.7%) | |
| 9 | $1,200(2.7%) | |
| 9 | $1,200(2.7%) | |
| 13 | $900(2.0%) | |
| 13 | $900(2.0%) | |
| 13 | $900(2.0%) | |
| 13 | $900(2.0%) | |
| 17 | $600(1.3%) | |
| 17 | $600(1.3%) | |
| 17 | $600(1.3%) | |
| 17 | $600(1.3%) | |
| 17 | $600(1.3%) | |
| 17 | $600(1.3%) | |
| 17 | $600(1.3%) | |
| 17 | $600(1.3%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $6,500 (14.4%)
3: $4,500 (10.0%)
4: $3,500 (7.8%)
5: $2,000 (4.4%)
7: $1,600 (3.6%)
9: $1,225 (2.7%)
13: $900 (2.0%)
17: $600 (1.3%)
Updated Jun 12, 2026, 02:43:41 PM