2005 16th Ocean State 9-Ball Championship
Joss NorthEast 9-Ball Tour
713.9
RSI Score
Jan 29-30, 2005
Date Range
24
Players
?
Matches
$12,500
Prize Money
1
2005 16th Ocean State 9-Ball Championship brought together 24 players in 9-Ball.
Danny Basavich won the event ahead of Joe Tucker and earned $2,500 from a $12,500 prize fund.
No major rating upsets were detected from the recorded matches.
Danny Basavich (1st) earned $2,500.
| Name | Position | Payout |
|---|---|---|
1 | $2,500(20.0%) | |
2 | $1,800(14.4%) | |
3 | $1,200(9.6%) | |
| 4 | $900(7.2%) | |
| 5 | $700(5.6%) | |
| 5 | $700(5.6%) | |
| 7 | $600(4.4%) | |
| 7 | $600(4.4%) | |
| 9 | $400(3.2%) | |
| 9 | $400(3.2%) | |
| 9 | $400(3.2%) | |
| 9 | $400(3.2%) | |
| 13 | $300(2.0%) | |
| 13 | $300(2.0%) | |
| 13 | $300(2.0%) | |
| 13 | $300(2.0%) | |
| 17 | $100(1.0%) | |
| 17 | $100(1.0%) | |
| 17 | $100(1.0%) | |
| 17 | $100(1.0%) | |
| 17 | $100(1.0%) | |
| 17 | $100(1.0%) | |
| 17 | $100(1.0%) | |
| 17 | $100(1.0%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $1,800 (14.4%)
3: $1,200 (9.6%)
4: $900 (7.2%)
5: $700 (5.6%)
7: $550 (4.4%)
9: $400 (3.2%)
13: $250 (2.0%)
17: $125 (1.0%)
Updated Jun 12, 2026, 09:06:03 AM