2004 Houston 9-Ball Open #2
Houston 9-Ball Open • League City,Texas,United States
703
RSI Score
Nov 6-7, 2004
Date Range
16
Players
?
Matches
$30,035
Prize Money
2004 Houston 9-Ball Open #2 brought together 16 players in 9-Ball at League City,Texas,United States.
Rodney Morris won the event ahead of James Davis Sr and earned $8,575 from a $30,035 prize fund.
No major rating upsets were detected from the recorded matches.
Rodney Morris (1st) earned $8,575.
| Name | Position | Payout |
|---|---|---|
1 | $8,600(28.6%) | |
2 | $5,800(19.3%) | |
3 | $4,200(13.9%) | |
| 4 | $2,800(9.3%) | |
| 5 | $1,800(5.9%) | |
| 5 | $1,800(5.9%) | |
| 7 | $1,300(4.2%) | |
| 7 | $1,300(4.2%) | |
| 9 | $400(1.2%) | |
| 9 | $400(1.2%) | |
| 9 | $400(1.2%) | |
| 9 | $400(1.2%) | |
| 13 | $300(0.9%) | |
| 13 | $300(0.9%) | |
| 13 | $300(0.9%) | |
| 13 | $300(0.9%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $5,810 (19.3%)
3: $4,175 (13.9%)
4: $2,785 (9.3%)
5: $1,782 (5.9%)
7: $1,263 (4.2%)
9: $370 (1.2%)
13: $280 (0.9%)
Updated Jun 12, 2026, 02:43:41 PM