2003 Derby City Classic One-Pocket Division
Derby City Classic • Louisville,Kentucky,United States
747.3
RSI Score
Jan 6-10, 2003
Date Range
78
Players
?
Matches
$36,998
Prize Money
2003 Derby City Classic One-Pocket Division brought together 78 players in One Pocket at Louisville,Kentucky,United States.
Jose Parica won the event ahead of Larry Nevel and earned $6,600 from a $36,998 prize fund.
No major rating upsets were detected from the recorded matches.
Jose Parica (1st) earned $6,600.
| Name | Position | Payout |
|---|---|---|
1 | $6,600(17.8%) | |
2 | $3,400(9.2%) | |
3 | $2,200(5.9%) | |
| 4 | $1,800(4.9%) | |
| 5 | $1,500(4.0%) | |
| 5 | $1,500(4.0%) | |
| 7 | $900(2.3%) | |
| 7 | $900(2.3%) | |
| 7 | $900(2.3%) | |
| 7 | $900(2.3%) | |
| 7 | $900(2.3%) | |
| 7 | $900(2.3%) | |
| 13 | $400(1.1%) | |
| 13 | $400(1.1%) | |
| 13 | $400(1.1%) | |
| 13 | $400(1.1%) | |
| 13 | $400(1.1%) | |
| 13 | $400(1.1%) | |
| 13 | $400(1.1%) | |
| 13 | $400(1.1%) | |
| 21 | $300(0.8%) | |
| 21 | $300(0.8%) | |
| 21 | $300(0.8%) | |
| 21 | $300(0.8%) | |
| 21 | $300(0.8%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $3,400 (9.2%)
3: $2,200 (5.9%)
4: $1,800 (4.9%)
5: $1,475 (4.0%)
7: $850 (2.3%)
13: $400 (1.1%)
21: $282 (0.8%)
35: $210 (0.6%)
55: $150 (0.4%)
Updated Jun 12, 2026, 09:06:03 AM