2002 Upa Pro Tour Championship 2003
UPA Pro Tour Championship • Delray Beach,Florida,United States
748.9
RSI Score
Dec 4-8, 2002
Date Range
16
Players
?
Matches
$31,700
Prize Money
1: $10,000 (31.5%)
2002 Upa Pro Tour Championship 2003 brought together 16 players in Pool at Delray Beach,Florida,United States.
Danny Harriman won the event ahead of Tony Robles and earned $10,000 from a $31,700 prize fund.
No major rating upsets were detected from the recorded matches.
Danny Harriman (1st) earned $10,000.
| Name | Position | Payout |
|---|---|---|
1 | $10,000(31.5%) | |
2 | $5,000(15.8%) | |
3 | $2,600(8.2%) | |
3 | $2,600(8.2%) | |
| 5 | $1,400(4.3%) | |
| 5 | $1,400(4.3%) | |
| 5 | $1,400(4.3%) | |
| 5 | $1,400(4.3%) | |
| 9 | $800(2.4%) | |
| 9 | $800(2.4%) | |
| 9 | $800(2.4%) | |
| 9 | $800(2.4%) | |
| 9 | $800(2.4%) | |
| 9 | $800(2.4%) | |
| 9 | $800(2.4%) | |
| 9 | $800(2.4%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $5,000 (15.8%)
3: $2,600 (8.2%)
5: $1,375 (4.3%)
9: $750 (2.4%)
Updated Jun 12, 2026, 02:43:41 PM