2002 Glass City Open 9-Ball Championship
Glass City Open Championship • Toledo,Ohio,United States
739.7
RSI Score
Nov 13-17, 2002
Date Range
32
Players
?
Matches
$30,000
Prize Money
2002 Glass City Open 9-Ball Championship brought together 32 players in 9-Ball at Toledo,Ohio,United States.
Nick Varner won the event ahead of Rodney Morris and earned $6,000 from a $30,000 prize fund.
No major rating upsets were detected from the recorded matches.
Nick Varner (1st) earned $6,000.
| Name | Position | Payout |
|---|---|---|
1 | $6,000(20.0%) | |
2 | $4,000(13.3%) | |
3 | $3,000(10.0%) | |
| 4 | $2,000(6.7%) | |
| 5 | $1,300(4.2%) | |
| 5 | $1,300(4.2%) | |
| 7 | $1,000(3.3%) | |
| 7 | $1,000(3.3%) | |
| 9 | $800(2.5%) | |
| 9 | $800(2.5%) | |
| 9 | $800(2.5%) | |
| 9 | $800(2.5%) | |
| 13 | $600(1.9%) | |
| 13 | $600(1.9%) | |
| 13 | $600(1.9%) | |
| 13 | $600(1.9%) | |
| 17 | $400(1.3%) | |
| 17 | $400(1.3%) | |
| 17 | $400(1.3%) | |
| 17 | $400(1.3%) | |
| 17 | $400(1.3%) | |
| 17 | $400(1.3%) | |
| 17 | $400(1.3%) | |
| 17 | $400(1.3%) | |
| 25 | $300(0.8%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $4,000 (13.3%)
3: $3,000 (10.0%)
4: $2,000 (6.7%)
5: $1,250 (4.2%)
7: $1,000 (3.3%)
9: $750 (2.5%)
13: $575 (1.9%)
17: $400 (1.3%)
25: $250 (0.8%)
Updated Jun 12, 2026, 09:06:03 AM