2001 Turning Stone Casino Classic Iii
Joss NorthEast 9-Ball Tour • Town of Verona,New York,United States
737.6
RSI Score
Aug 18-19, 2001
Date Range
32
Players
?
Matches
$30,000
Prize Money
2001 Turning Stone Casino Classic Iii brought together 32 players in 9-Ball at Town of Verona,New York,United States.
Charlie Williams won the event ahead of Mika Immonen and earned $6,000 from a $30,000 prize fund.
No major rating upsets were detected from the recorded matches.
Charlie Williams (1st) earned $6,000.
| Name | Position | Payout |
|---|---|---|
1 | $6,000(20.0%) | |
2 | $3,500(11.7%) | |
3 | $2,400(8.0%) | |
| 4 | $1,800(6.0%) | |
| 5 | $1,400(4.5%) | |
| 5 | $1,400(4.5%) | |
| 7 | $1,000(3.3%) | |
| 7 | $1,000(3.3%) | |
| 9 | $800(2.7%) | |
| 9 | $800(2.7%) | |
| 9 | $800(2.7%) | |
| 9 | $800(2.7%) | |
| 13 | $600(2.0%) | |
| 13 | $600(2.0%) | |
| 13 | $600(2.0%) | |
| 13 | $600(2.0%) | |
| 17 | $500(1.5%) | |
| 17 | $500(1.5%) | |
| 17 | $500(1.5%) | |
| 17 | $500(1.5%) | |
| 17 | $500(1.5%) | |
| 17 | $500(1.5%) | |
| 17 | $500(1.5%) | |
| 17 | $500(1.5%) | |
| 25 | $300(1.0%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $3,500 (11.7%)
3: $2,400 (8.0%)
4: $1,800 (6.0%)
5: $1,350 (4.5%)
7: $1,000 (3.3%)
9: $800 (2.7%)
13: $600 (2.0%)
17: $450 (1.5%)
25: $300 (1.0%)
Updated Jun 12, 2026, 09:06:03 AM