2001 Florida Pro Open 9-Ball Tour Stop 8
Florida Pro Open Tour • Orlando,Florida,United States
702.9
RSI Score
Jun 30-Jul 1, 2001
Date Range
16
Players
?
Matches
$7,335
Prize Money
2001 Florida Pro Open 9-Ball Tour Stop 8 brought together 16 players in 9-Ball at Orlando,Florida,United States.
Charlie Williams won the event ahead of Mario Cruz and earned $1,500 from a $7,335 prize fund.
No major rating upsets were detected from the recorded matches.
Charlie Williams (1st) earned $1,500.
| Name | Position | Payout |
|---|---|---|
1 | $1,500(20.4%) | |
2 | $1,100(14.7%) | |
3 | $800(10.9%) | |
| 4 | $600(8.2%) | |
| 5 | $500(6.1%) | |
| 5 | $500(6.1%) | |
| 7 | $400(4.8%) | |
| 7 | $400(4.8%) | |
| 9 | $300(3.4%) | |
| 9 | $300(3.4%) | |
| 9 | $300(3.4%) | |
| 9 | $300(3.4%) | |
| 13 | $200(2.6%) | |
| 13 | $200(2.6%) | |
| 13 | $200(2.6%) | |
| 13 | $200(2.6%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $1,075 (14.7%)
3: $800 (10.9%)
4: $600 (8.2%)
5: $450 (6.1%)
7: $350 (4.8%)
9: $250 (3.4%)
13: $190 (2.6%)
Updated Jun 12, 2026, 09:06:03 AM