2000 Viking Cue 9-Ball Tour Stop 5
Viking Cue Tour • Schaumburg,Cook County,United States
0
RSI Score
Jan 22-23, 2000
Date Range
16
Players
?
Matches
$4,770
Prize Money
2000 Viking Cue 9-Ball Tour Stop 5 brought together 16 players in 9-Ball at Schaumburg,Cook County,United States.
Tom Karabatsos won the event ahead of Larry Nevel and earned $1,380 from a $4,770 prize fund.
No major rating upsets were detected from the recorded matches.
Tom Karabatsos (1st) earned $1,380.
| Name | Position | Payout |
|---|---|---|
1 | $1,400(28.9%) | |
2 | $1,000(20.1%) | |
3 | $600(13.4%) | |
| 4 | $400(9.0%) | |
| 5 | $300(5.2%) | |
| 5 | $300(5.2%) | |
| 7 | $200(3.1%) | |
| 7 | $200(3.1%) | |
| 9 | $100(1.7%) | |
| 9 | $100(1.7%) | |
| 9 | $100(1.7%) | |
| 9 | $100(1.7%) | |
| 13 | $100(1.3%) | |
| 13 | $100(1.3%) | |
| 13 | $100(1.3%) | |
| 13 | $100(1.3%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $960 (20.1%)
3: $640 (13.4%)
4: $430 (9.0%)
5: $250 (5.2%)
7: $150 (3.1%)
9: $80 (1.7%)
13: $60 (1.3%)
Updated Jun 12, 2026, 09:06:03 AM