2000 Joss Northeast Tour -2001 Stop 4
Joss Tour • Manchester,Connecticut,United States


715.3
RSI Score
Oct 28-29, 2000
Date Range
16
Players
?
Matches
2000 Joss Northeast Tour -2001 Stop 4 brought together 16 players in 9-Ball at Manchester,Connecticut,United States.
Larry Lisciotti won the event ahead of Jose Parica and earned $1,700 from a $6,880 prize fund.
No major rating upsets were detected from the recorded matches.
Larry Lisciotti (1st) earned $1,700.
| Name | Position | Payout |
|---|---|---|
1 | $1,700(24.7%) | |
2 | $1,100(16.4%) | |
3 | $800(11.6%) | |
| 4 | $600(8.7%) | |
| 5 | $400(6.2%) | |
| 5 | $400(6.2%) | |
| 7 | $300(4.4%) | |
| 7 | $300(4.4%) | |
| 9 | $200(2.9%) | |
| 9 | $200(2.9%) | |
| 9 | $200(2.9%) | |
| 9 | $200(2.9%) | |
| 13 | $100(1.5%) | |
| 13 | $100(1.5%) | |
| 13 | $100(1.5%) | |
| 13 | $100(1.5%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
$6,880
Prize Money
1: $1,700 (24.7%)
2: $1,130 (16.4%)
3: $800 (11.6%)
4: $600 (8.7%)
5: $425 (6.2%)
7: $300 (4.4%)
9: $200 (2.9%)
13: $100 (1.5%)
Updated Jun 12, 2026, 09:06:03 AM