1999 Western Women's Regional 9-Ball Tour
Western Regional Tour • Emeryville,California,United States
0
RSI Score
Jul 24-25, 1999
Date Range
24
Players
?
Matches
$1,790
Prize Money
1
1999 Western Women's Regional 9-Ball Tour brought together 24 players in 9-Ball at Emeryville,California,United States.
Jane Fujinaga won the event ahead of Amy Paul and earned $425 from a $1,790 prize fund.
No major rating upsets were detected from the recorded matches.
Jane Fujinaga (1st) earned $425.
| Name | Position | Payout |
|---|---|---|
1 | $400(23.7%) | |
2 | $300(14.2%) | |
3 | $200(11.2%) | |
| 4 | $200(8.4%) | |
| 5 | $100(5.9%) | |
| 5 | $100(5.9%) | |
| 7 | $100(4.2%) | |
| 7 | $100(4.2%) | |
| 9 | $0(2.2%) | |
| 9 | $0(2.2%) | |
| 9 | $0(2.2%) | |
| 9 | $0(2.2%) | |
| 13 | $0(1.7%) | |
| 13 | $0(1.7%) | |
| 13 | $0(1.7%) | |
| 13 | $0(1.7%) | |
| 17 | $0(0.8%) | |
| 17 | $0(0.8%) | |
| 17 | $0(0.8%) | |
| 17 | $0(0.8%) | |
| 17 | $0(0.8%) | |
| 17 | $0(0.8%) | |
| 17 | $0(0.8%) | |
| 17 | $0(0.8%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $255 (14.2%)
3: $200 (11.2%)
4: $150 (8.4%)
5: $105 (5.9%)
7: $75 (4.2%)
9: $40 (2.2%)
13: $30 (1.7%)
17: $15 (0.8%)
Updated Jun 12, 2026, 09:06:03 AM