1999 US Open One Pocket Championship
US Open Championship • Kalamazoo,Michigan,United States
0
RSI Score
Sep 2-5, 1999
Date Range
16
Players
?
Matches
$16,100
Prize Money
1999 US Open One Pocket Championship brought together 16 players in One Pocket at Kalamazoo,Michigan,United States.
Cliff Joyner won the event ahead of Larry Nevel and earned $4,000 from a $16,100 prize fund.
No major rating upsets were detected from the recorded matches.
Cliff Joyner (1st) earned $4,000.
| Name | Position | Payout |
|---|---|---|
1 | $4,000(24.8%) | |
2 | $2,500(15.5%) | |
3 | $1,800(11.2%) | |
| 4 | $1,500(9.3%) | |
| 5 | $1,100(6.8%) | |
| 5 | $1,100(6.8%) | |
| 7 | $800(4.7%) | |
| 7 | $800(4.7%) | |
| 9 | $400(2.5%) | |
| 9 | $400(2.5%) | |
| 9 | $400(2.5%) | |
| 9 | $400(2.5%) | |
| 13 | $300(1.6%) | |
| 13 | $300(1.6%) | |
| 13 | $300(1.6%) | |
| 13 | $300(1.6%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $2,500 (15.5%)
3: $1,800 (11.2%)
4: $1,500 (9.3%)
5: $1,100 (6.8%)
7: $750 (4.7%)
9: $400 (2.5%)
13: $250 (1.6%)
Updated Jun 12, 2026, 09:06:03 AM