1997 World Pool Masters
World Pool Masters • Essex,England,United Kingdom
0
RSI Score
Aug 29-31, 1997
Date Range
15
Players
?
Matches
$31,200
Prize Money
1
1997 World Pool Masters brought together 15 players in 9-Ball at Essex,England,United Kingdom.
Earl Strickland won the event ahead of Tommy Donlon and earned $11,200 from a $31,200 prize fund.
No major rating upsets were detected from the recorded matches.
Earl Strickland (1st) earned $11,200.
| Name | Position | Payout |
|---|---|---|
1 | $11,200(35.9%) | |
2 | $4,800(15.4%) | |
3 | $2,400(7.7%) | |
3 | $2,400(7.7%) | |
| 5 | $1,200(3.8%) | |
| 5 | $1,200(3.8%) | |
| 5 | $1,200(3.8%) | |
| 5 | $1,200(3.8%) | |
| 9 | $800(2.6%) | |
| 9 | $800(2.6%) | |
| 9 | $800(2.6%) | |
| 9 | $800(2.6%) | |
| 9 | $800(2.6%) | |
| 9 | $800(2.6%) | |
| 9 | $800(2.6%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $4,800 (15.4%)
3: $2,400 (7.7%)
5: $1,200 (3.8%)
9: $800 (2.6%)
Updated Jun 12, 2026, 02:43:41 PM