1994 Miller Pilsner Mosconi Cup I
WNT • Romford

0
RSI Score
Dec 15-18, 1994
Date Range
18
Players
28
Matches
$0
Prize Money
1994 Miller Pilsner Mosconi Cup I brought together 26 players in 9-Ball at Romford, with 28 recorded matches.
Bobby Hunter won the event ahead of Allison Fisher and earned $0 from a $0 prize fund.
The strongest matchups by combined player rating included Tom Storm vs. Dallas West (2-1); Tom Storm vs. Lou Butera (2-0); Tom Storm vs. Bobby Hunter (2-0).
The biggest upset was Vivian Villarreal beating Allison Fisher 0-2 despite a 252 point rating gap.
Bobby Hunter (1st) earned $0.
| Name | Position | Payout |
|---|---|---|
1 | $0 | |
2 | $0 | |
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Stage | Match | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| 1 | 28 | 2 - 0 | ||
| 1 | 27 | 2 - 0 | ||
| 1 | 26 | 2 - 1 | ||
| 1 | 25 | 2 - 1 | ||
| 1 | 24 | 2 - 0 | ||
| 1 | 23 | 2 - 0 | ||
| 1 | 22 | 2 - 1 | ||
| 1 | 21 | 2 - 1 | ||
| 1 | 20 | 2 - 0 | ||
| 1 | 19 | 2 - 1 | ||
| 1 | 18 | 2 - 0 | ||
| 1 | 17 | 2 - 0 | ||
| 1 | 16 | 2 - 1 | ||
| 1 | 15 | 2 - 0 | ||
| 1 | 14 | 2 - 0 | ||
| 1 | 13 | 2 - 0 | ||
| 1 | 12 | 2 - 1 | ||
| 1 | 11 | 2 - 0 | ||
| 1 | 10 | 2 - 0 | ||
| 1 | 9 | 2 - 1 | ||
| 1 | 8 | 2 - 0 | ||
| 1 | 7 | 2 - 0 | ||
| 1 | 6 | 2 - 0 | ||
| 1 | 5 | 2 - 1 | ||
| 1 | 4 | 2 - 0 | ||
| 1 | 3 | 2 - 1 | ||
| 1 | 2 | 2 - 0 | ||
| 1 | 1 | 2 - 0 |
Updated Jun 03, 2026, 08:51:21 PM